Income Tax Calculator


I am under 65     I am 65 or over  
2022/23 2023/24
Monthly tax: 2022/23 2022/23
Annual tax: 2022/23 2023/24
Average % tax: 2022/23 2023/24
Difference in annual tax :
Difference in monthly tax :
*This calculation assumes the tax payer is not eligible for any deductions in respect of medical expenses.
Tax Rates for Individuals 2023
Taxable income (R) Rate of Tax (R)
R 0 – R 226 000 18% of each R1
R 226 001 – R 353 100 R 40 680 + 26% of the amount over R 226 000
R 353 101 – R 488 700 R 73 726 + 31% of the amount over R 353 100
R 488 701 – R 641 400 R 115 762 + 36% of the amount over R 488 700
R 641 401 – R 817 600 R 170 734 + 39% of the amount over R 641 400
R 817 601 – R 1 731 600 R 239 452 + 41% of the amount over R 817 600
R 1 731 601 and above R 614 192 + 45% of the amount over R 1 731 600
Tax Class Tax Rebates
Persons under 65 ​R 16 425
Persons 65 and under 75 R 9 000
Persons 75 and over R 2 997
Tax Class Tax Threshold
Persons under 65 R 91 250
Persons 65 and under 75 R 122 300
Persons 75 and over R 157 900
Tax Rates for Individuals 2024
Taxable income (R) Rate of Tax (R)
R 0 – R 237 100 18% of each R1
R 237 101 – R 370 500 R 42 678 + 26% of the amount over R 237 100
R 370 501 – R 512 800 R 77 362 + 31% of the amount over R 370 500
R 512 801 – R 673 000 R 121 475 + 36% of the amount over R 512 800
R 673 001 – R 857 900 R 179 147 + 39% of the amount over R 673 000
R 857 901 – R 1 817 000 R 251 258 + 41% of the amount over R 857 900
R 1 817 001 and above R 644 489 + 45% of the amount over R 1 817 000
Tax Class Tax Rebates
Persons under 65 ​R 17 235
Persons 65 and under 75 R 9 444
Persons 75 and over R 3 145
Tax Class Tax Threshold
Persons under 65 R 95 750
Persons 65 and under 75 R 148 217
Persons 75 and over R 165 689
You might like to read this too: